FINANCIAL INFORMATION
Monthly Revenue Report
Year :
unit:NTD1,000
Month | Consolidated Revenue | |||
---|---|---|---|---|
Current Year | Previous Year | Monthly Growth Rate | Annual Growth Rate | |
Jan. | 499,412 | 300,611 | 82.14% | 66.13% |
Feb. | 460,422 | 228,498 | -7.81% | 101.5% |
Mar. | 563,463 | 242,473 | 22.38% | 132.38% |
Apr. | 799,614 | 223,225 | 41.91% | 258.21% |
May. | 728,585 | 159,714 | -8.88% | 356.18% |
June. | 743,495 | 180,766 | 2.05% | 311.3% |
July. | 630,457 | 223,871 | -15.2% | 181.62% |
Total | 4,425,448 | 1,559,158 | - | 183.84 % |
※Data of year 2015 is the internal estimation without verification of accountants.