FINANCIAL INFORMATION
Monthly Revenue Report
Year :
unit:NTD1,000
Month | Consolidated Revenue | |||
---|---|---|---|---|
Current Year | Previous Year | Monthly Growth Rate | Annual Growth Rate | |
Jan. | 549,379 | 836,248 | -22.32% | -34.3% |
Feb. | 494,533 | 598,500 | -9.98% | -17.37% |
Mar. | 501,211 | 660,486 | 1.35% | -24.11% |
Apr. | 516,415 | 662,185 | 3.03% | -22.01% |
May. | 509,408 | 598,795 | -1.36% | -14.93% |
Total | 2,570,946 | 3,356,214 | - | -23.4 % |
※Data of year 2015 is the internal estimation without verification of accountants.